The TFS Curve Tent—where cutting-edge design meets exceptional performance. Featuring a clear-span design, the TFS Curve Tent offers a spacious, unobstructed interior, maximizing usability for any event. Its elegant curved roof beam not only adds a touch of modern sophistication but also ensures impressive durability, withstanding wind speeds up to 120 km/h and snow loads of 0.4 kN/m².
Perfect for exhibition halls, sports arenas, large event spaces, parties, and weddings, the TFS Curve Tent is engineered to meet diverse needs while providing a striking and functional venue for memorable events.
Model | Span Width | Eave Height | Ridge Height | Bay Distance | Main Profile |
JCBT Series | 12m | 3.87m | 6.93m | 5m | Aluminium Alloy |
15m | 3.87m | 8m | 5m | ||
20m | 3.87m | 8.8m | 5m | ||
25m | 3.87m | 9.9m | 5m | ||
JCEBT Series | 15m | 3.89m | 7.8m | 5m | Aluminium Alloy |
20m | 3.89m | 8.9m | 5m | ||
25m | 3.89m | 10m | 5m | ||
30m | 3.89m | 11.2m | 5m | ||
40m | 3.89m | 13.5m | 5m |
Frame Material | Steel Q235 (Hot-Dip Galvanized) Or Hard Pressed Aluminum Alloy T6061/T6 |
Fabric Cover | High Quality Double PVC-Coated Polyester Textile |
100% Waterproof | |
Flame Retardant To DIN4102 B1, M2, CFM | |
UV Resistant, Tear-Resistant, Self-Cleaning Ability, etc., | |
Roof Cover | 850g/Sqm White PVC Fabric |
Transparent Top Cover | 950g/Sqm White PVC Fabric |
Fabric Color Option | White, Yellow, Transparent And Customized |
Connector | Strong Hot-Dip Galvanized Steel |
Allowed Temperature Condition | -30 Degree Celsius +70 Degree Celsius |
Wind Load | 120km/H Or Customized |
Snow Load | 75kg/Sqm (Snow Can't Stay If Use Big Degree Roof Pitch Design) |
Other Features | Easy To Assemble And Disassemble |
No Pole Inside, 100% Available Interior Space |
Please kindly leave your contact information, let’s start chat and send you the quote.