Product Category
Multi-sided Tent
The multi-sided tent features a striking high peak or diamond-shaped roof and is available in configurations with 4, 6, 8, 10, 12, 14, or 16 sides, with diameters ranging from 6 to 40 meters to suit your needs.
This tent is not only easy to install and dismantle but also offers a graceful and elegant appearance. It is widely used for weddings, events, trade shows, glamping, auto shows, and more.
Specifications and Options
Hexagonal Tent | ||||||
Rendering | Model | Span Width | Eave Height | Ridge Height | Side Length | Main Profile |
JNPT-HEX | 6m | 2.6m | 3.71m | 3m | AluminiumAlloy | |
8m | 2.6m | 4.18m | 4m | |||
9m | 2.6m | 4.24m | 4.5m | |||
10m | 2.6m | 4.4m | 5m | |||
JWT-HEX | 10m | 2.6m | 4.4m | 5m | AluminiumAlloy | |
12m | 2.6m | 4.78m | 6m |
High Peak Hexagonal Tent | ||||||
Rendering | Model | Span Width | Eave Height | Ridge Height | Side Length | Main Profile |
JPT-HEX-HP | 6m | 2.6m | 5.18m | 3m | AluminiumAlloy | |
8m | 2.6m | 5.58m | 4m | |||
JNPT-HEX-HP | 6m | 2.6m | 5.18m | 3m | AluminiumAlloy | |
8m | 2.6m | 5.66m | 4m | |||
9m | 2.6m | 5.83m | 4.5m | |||
10m | 2.6m | 6m | 5.3m | |||
JWT-HEX-HP | 10m | 2.6m | 6.4m | 5m | AluminiumAlloy | |
12m | 2.6m | 6.8m | 6m | |||
JGT-HEX-HP | 10m | 3m | 6.8m | 5m | AluminiumAlloy | |
12m | 3m | 8.46m | 6m |
Octagonal Tent (8 sided) | ||||||
Rendering | Model | Span Width | Eave Height | Ridge Height | Side Length | Main Profile |
JGT-OCT | 15m | 3m | 5.64m | 5.74m | AluminiumAlloy | |
JBT-OCT | 15m | 3.88m | 6.3m | 5.74m | AluminiumAlloy | |
20m | 3.88m | 7.1m | 7.68m |
Decagonal Tent (10 sided) | ||||||
Rendering | Model | Span Width | Eave Height | Ridge Height | Side Length | Main Profile |
JET-DEC | 16m | 3m | 5.72m | 5m | AluminiumAlloy | |
JBT-DEC | 16m | 3.88m | 6.4m | 5m | AluminiumAlloy | |
20m | 3.88m | 7.1m | 6.18m | |||
25m | 3.88m | 7.88m | 7.72m |
Dodecagonal Tent (12 sided) | ||||||
Rendering | Model | Span Width | Eave Height | Ridge Height | Side Length | Main Profile |
JGT-HEX-HP | 30m | 3.88m | 8.88m | 7.76m | AluminiumAlloy | |
30m | 3.88m | 8.88m | 7.76m | AluminiumAlloy |
Hexadecagonal Tent (16 sided) | ||||||
Rendering | Model | Span Width | Eave Height | Ridge Height | Side Length | Main Profile |
JNPT-HEX | 35m | 3.88m | 9.7m | 6.82m | AluminiumAlloy | |
JWT-HEX | 35m | 3.88m | 9.7m | 6.82m | AluminiumAlloy |
Frame Material | Steel Q235 (Hot-Dip Galvanized) Or Hard Pressed Aluminum Alloy T6061/T6 |
Fabric Cover | High Quality Double PVC-Coated Polyester Textile |
100% Waterproof | |
Flame Retardant To DIN4102 B1, M2, CFM | |
UV Resistant, Tear-Resistant, Self-Cleaning Ability, etc., | |
Roof Cover | 850g/Sqm White PVC Fabric |
Transparent Top Cover | 950g/Sqm White PVC Fabric |
Fabric Color Option | White, Yellow, Transparent And Customized |
Connector | Strong Hot-Dip Galvanized Steel |
Allowed Temperature Condition | -30 Degree Celsius +70 Degree Celsius |
Wind Load | 120km/H Or Customized |
Snow Load | 75kg/Sqm (Snow Can't Stay If Use Big Degree Roof Pitch Design) |
Other Features | Easy To Assemble And Disassemble |
No Pole Inside, 100% Available Interior Space |
- PVC Window Sidewalls
- Anchoring
- Rain Gutter
- Lining And Curtain
- Glass Door Units
- Hard Walling System
- Glass Walling System
- Transparent PVC Cover And Sidewall
- Flooring System
- Weight Plate